Pricelist 2022
VALID AS OF JAN. 10th 2022 (SUBJECT TO CHANGE AT ANY TIME)
Tip: Use our WLAN free of charge at the camping site!
Premium pitches with private bathroom
10.01. - 24.02. 07.03. - 07.04. 25.04. - 19.05. 07.11. - 15.12. | 25.02. - 06.03. 08.04. - 24.04. 20.05. - 06.11. | 16.12. - 08.01. | |
Pitch (price per night) incl. private bathroom directly at the pitch incl. sauna and fitness landscape | 27,00 EUR | 35,00 EUR | 41,00 EUR |
Adults | 12,00 EUR | 15,00 EUR | 16,00 EUR |
Children up to 4.9 years | free | free | free |
Children/teenagers up to 14.9 years | 8,00 EUR | 10,00 EUR | 12,00 EUR |
Dog (max. 2 dogs) | 4,00 EUR | 4,00 EUR | 5,00 EUR |
Day guest | 7,00 EUR | 8,00 EUR | 9,00 EUR |
Electricity per kW | 0,80 EUR | 0,80 EUR | 0,80 EUR |
Gas per m3 | 4,00 EUR | 4,00 EUR | 4,00 EUR |
Visitor’s tax* adults | 2,80 EUR | 2,80 EUR | 2,80 EUR |
Visitor’s tax* children (6 – 15.9 years) | 1,00 EUR | 1,00 EUR | 1,00 EUR |
Environmental fee per person | 1,90 EUR | 1,90 EUR | 1,90 EUR |
Comfort pitches
10.01. - 24.02. 07.03. - 07.04. 25.04. - 19.05. 07.11. - 15.12. | 25.02. - 06.03. 08.04. - 24.04. 20.05. - 06.11. | 16.12. - 08.01. | |
Pitch (price per night) incl. shower charges incl. sauna and fitness landscape | 12,00 EUR | 20,00 EUR | 26,00 EUR |
Adults | 12,00 EUR | 15,00 EUR | 16,00 EUR |
Children up to 4.9 years | free | free | free |
Children/teenagers up to 14,9 years | 8,00 EUR | 10,00 EUR | 12,00 EUR |
Dog (max. 2 dogs) | 4,00 EUR | 4,00 EUR | 5,00 EUR |
Day guest | 7,00 EUR | 8,00 EUR | 9,00 EUR |
Electricity per kw | 0,80 EUR | 0,80 EUR | 0,80 EUR |
Gas per m3 | 4,00 EUR | 4,00 EUR | 4,00 EUR |
Visitor’s tax* adults | 2,80 EUR | 2,80 EUR | 2,80 EUR |
Visitor’s tax* children (6 – 15.9 years) | 1,00 EUR | 1,00 EUR | 1,00 EUR |
Environmental fee per person | 1,90 EUR | 1,90 EUR | 1,90 EUR |
* Visitor’s tax is charge per person and per overnight stay according to the community statutes; it includes numerous reductions and benefits.
Pricelist 2023
VALID AS OF JAN. 9th 2022 (SUBJECT TO CHANGE AT ANY TIME)
Tip: Use our WLAN free of charge at the camping site!
Premium pitches with private bathroom
09.01. - 16.02. 27.02. - 30.03. 17.04. - 17.05. 06.11. - 21.12. | 17.02. - 26.02. 31.03. - 16.04. 18.05. - 05.11. | 22.12. - 07.01. | |
Pitch (price per night) incl. private bathroom directly at the pitch incl. sauna and fitness landscape | 27,00 EUR | 35,00 EUR | 41,00 EUR |
Adults | 13,00 EUR | 16,00 EUR | 17,00 EUR |
Children up to 4.9 years | free | free | free |
Children/teenagers up to 14.9 years | 9,00 EUR | 11,00 EUR | 13,00 EUR |
Dog (max. 2 dogs) | 6,00 EUR | 6,00 EUR | 7,00 EUR |
Day guest | 8,00 EUR | 9,00 EUR | 10,00 EUR |
Electricity per kW | 0,90 EUR | 0,90 EUR | 0,90 EUR |
Gas per m3 | 4,00 EUR | 4,00 EUR | 4,00 EUR |
Visitor’s tax* adults | 2,80 EUR | 2,80 EUR | 2,80 EUR |
Visitor’s tax* children (6 – 15.9 years) | 1,00 EUR | 1,00 EUR | 1,00 EUR |
Environmental fee per person | 1,90 EUR | 1,90 EUR | 1,90 EUR |
Comfort pitches
| 17.02. - 26.02. 31.03. - 16.04. 18.05. - 05.11. | 22.12. - 07.01. | ||
Pitch (price per night) incl. shower charges incl. sauna and fitness landscape | 12,00 EUR | 20,00 EUR | 26,00 EUR | |
Adults | 13,00 EUR | 16,00 EUR | 17,00 EUR | |
Children up to 4.9 years | free | free | free | |
Children/teenagers up to 14,9 years | 9,00 EUR | 11,00 EUR | 13,00 EUR | |
Dog (max. 2 dogs) | 6,00 EUR | 6,00 EUR | 7,00 EUR | |
Day guest | 8,00 EUR | 9,00 EUR | 10,00 EUR | |
Electricity per kw | 0,90 EUR | 0,90 EUR | 0,90 EUR | |
Gas per m3 | 4,00 EUR | 4,00 EUR | 4,00 EUR | |
Visitor’s tax* adults | 2,80 EUR | 2,80 EUR | 2,80 EUR | |
Visitor’s tax* children (6 – 15.9 years) | 1,00 EUR | 1,00 EUR | 1,00 EUR | |
Environmental fee per person | 1,90 EUR | 1,90 EUR | 1,90 EUR |
* Visitor’s tax is charge per person and per overnight stay according to the community statutes; it includes numerous reductions and benefits.